Teaching Language:Chinese English
Doctor-Program
Doctor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Material Science & Engineering | 3 years | March/September | ¥28,000 | English | Apply Now |
Management Science & Engineering | 3 years | March/September | ¥26,000 | English | Apply Now |
Environmental Science & Engineering | 3 years | March/September | ¥28,000 | English | Apply Now |
Mechanical Engineering | 3 years | March/September | ¥28,000 | English | Apply Now |
Computer Science & Technology | 3 years | March/September | ¥28,000 | English | Apply Now |
Control Science & Engineering | 3 years | March/September | ¥28,000 | English | Apply Now |
Agricultural Engineering | 3 years | March/September | ¥28,000 | English | Apply Now |
Electrical Engineering | 3 years | March/September | ¥28,000 | English | Apply Now |
Traffic Engineering | 3 years | March/September | ¥28,000 | English | Apply Now |
Power Engineering & Engineering Thermophysics | 3 years | March/September | ¥28,000 | English | Apply Now |
Food Science & Engineering | 3 years | March/September | ¥28,000 | English | Apply Now |
Mechanics | 3 years | March/September | ¥28,000 | English | Apply Now |
Clinical Medicine | 3 years | March/September | ¥42,000 | English | Apply Now |
Master-Program
Master-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Material Science & Engineering | 3 years | March/September | ¥24,000 | English | Apply Now |
Accounting | 3 years | March/September | ¥24,000 | English | Apply Now |
Applied Economics | 3 years | March/September | ¥22,000 | English | Apply Now |
Electrical Engineering | 3 years | March/September | ¥24,000 | English | Apply Now |
Control Theory & Control Engineering | 3 years | March/September | ¥24,000 | English | Apply Now |
Biology | 3 years | February, September | ¥24,000 | English | Apply Now |
MBA | 2 years | March/September | ¥30,000 | English | Apply Now |
Management Science & Engineering | 3 years | March/September | ¥22,000 | English | Apply Now |
Public Administration | 3 years | March/September | ¥22,000 | English | Apply Now |
Chemical Engineering & Technology | 3 years | March/September | ¥24,000 | English | Apply Now |
Optical Engineering | 3 years | March/September | ¥24,000 | English | Apply Now |
Mechanical Engineering | 3 years | March/September | ¥24,000 | English | Apply Now |
Computer Science & Technology | 3 years | March/September | ¥24,000 | English | Apply Now |
Software Engineering | 3 years | March/September | ¥24,000 | English | Apply Now |
Control Science & Engineering | 3 years | March/September | ¥24,000 | English | Apply Now |
Agricultural Engineering | 3 years | March/September | ¥24,000 | English | Apply Now |
Civil Engineering | 3 years | March/September | ¥24,000 | English | Apply Now |
Chinese Materia Medica | 3 years | March/September | ¥26,000 | English | Apply Now |
Clinical Medicine | 3 years | March/September | ¥38,000 | English | Apply Now |
Pharmaceutical Science | 3 years | March/September | ¥26,000 | English | Apply Now |
Chemistry | 3 years | March/September | ¥24,000 | English | Apply Now |
Ecology | 3 years | March/September | ¥24,000 | English | Apply Now |
Environmental Science and Engineering | 3 years | March/September | ¥24,000 | English | Apply Now |
Fine arts | 3 years | March/September | ¥26,000 | English | Apply Now |
Instrument Science and Technology | 3 years | March/September | ¥24,000 | English | Apply Now |
Mechanics | 3 years | March/September | ¥24,000 | English | Apply Now |
Power Engineering and Engineering Thermophysics | 3 years | March/September | ¥24,000 | English | Apply Now |
Traffic Engineering | 3 years | March/September | ¥24,000 | English | Apply Now |
Statistics | 3 years | March/September | ¥22,000 | English | Apply Now |
Foreign Linguistics and Applied Linguistics | 3 years | March/September | ¥22,000 | English | Apply Now |
Library Information and Archives Management | 3 years | March/September | ¥22,000 | English | Apply Now |
Pedagogy | 3 years | March/September | ¥22,000 | English | Apply Now |
Business Administration | 3 years | March/September | ¥22,000 | English | Apply Now |
Law | 3 years | March/September | ¥22,000 | English | Apply Now |
Basic Medicine | 3 years | March/September | ¥38,000 | English | Apply Now |
Environmental Engineering | 3 years | March/September | ¥24,000 | English | Apply Now |
Information and Communication Engineering | 3 years | March/September | ¥24,000 | English | Apply Now |
Safty Engineering | 3 years | March/September | ¥24,000 | English | Apply Now |
Safty Science & Engineering | 3 years | March/September | ¥24,000 | English | Apply Now |
Mathematics | 3 years | March/September | ¥24,000 | English | Apply Now |
Food Science & Engineering | 3 years | March/September | ¥24,000 | English | Apply Now |
Bachelor-Program
Bachelor-Program Course | Duration | Starting Date | Tuition Fee / Year | Language | |
---|---|---|---|---|---|
Materials Science & Engineering | 4 years | September | ¥20,000 | English | Apply Now |
International Economy & Trade | 4 years | March/September | ¥18,000 | English | Apply Now |
Business Administration | 4 years | March/September | ¥18,000 | English | Apply Now |
Chemical Engineering & Process | 4 years | September | ¥20,000 | English | Apply Now |
Mechanical Engineering | 4 years | September | ¥20,000 | English | Apply Now |
Computer Science & Technology | 4 years | March/September | ¥20,000 | English | Apply Now |
Food Science & Engineering | 4 years | March/September | ¥20,000 | English | Apply Now |
Civil Engineering | 4 years | March/September | ¥20,000 | English | Apply Now |
Chinese Linguistic & Literature | 4 years | September | ¥16,000 | English | Apply Now |
Pharmacy | 4 years | September | ¥22,000 | English | Apply Now |
Clinical Medicine | 6 years | October | ¥34,000 | English | Apply Now |
Accounting | 4 years | March/September | ¥18,000 | English | Apply Now |
Corporate Finance | 4 years | September | ¥18,000 | English | Apply Now |
Electronic Commerce | 4 years | September | ¥18,000 | English | Apply Now |
Mechanical Engineering(Fluid Mechanical Engineering) | 4 years | September | ¥20,000 | English | Apply Now |
Non-degree
Non-degree Course | Duration | Starting Date | Tuition Fee | Language | |
---|---|---|---|---|---|
Pre-University Foundation Program | 1 year | March/September | ¥15000 | English | Apply Now |
Summer School - Engineering | 1 year | July/August | ¥3,000 | Chinese/English | Apply Now |
Summer School - Market Research | 1 year | July/August | ¥3,000 | Chinese/English | Apply Now |
Visiting Students & Entrepreneurship Programs | 1 year | All Year | ¥3,000 or 4,000 | Chinese/English | Apply Now |